Loan Type | Term Length | APR |
---|---|---|
Signature Loans (Unsecured Loans) $10,000 Limit | 60 months | 10.50% |
Share Secured Loans | 10 years | 4.00% |
New Vehicles | 72 months | 5.00% |
84 months | 6.50% | |
Used Vehicles (2020 and newer) | 60 months | 5.75% |
84 months | 8.00% | |
Older Used Vehicles (2014-2019) | 36 months | 7.50% |
Up to 75% JD Power Value | 60 months | 11.00% |
Home Equity Loans | 5 Years | 4.75% |
10 Years | 5.25% | |
15 Years | 5.75% |
Loan Type | APR | APY |
---|---|---|
Regular Shares A deposit of $50 is required to open and maintain your credit union account. All members of VASCO Federal Credit Union must maintain a Regular Share Account. |
2.00% | 2.02% |
Christmas Club You deposit what you want when you want. When the first week of October arrives, the funds will be deposited directly to your savings. You may also choose to have your funds deposited directly to your checking account. However, you will NOT be permitted to withdraw from the account. |
2.00% | 2.02% |
Special Shares A separate savings account that you can use for any reason. Funds from this account will not automatically transfer to your Checking Account to cover over overdrafts. |
2.00% | 2.02% |
6 Month Certificate $2500 Minimum; $10,000 minimum required to receive a monthly interest check |
3.50% | 3.53% |
1 Year Certificate | 3.50% | 3.50% |
2 Year Certificate 1, 2, 3 and 5 year certificates require a minimum deposit of $500; $5000 minimum is required to receive a monthly interest check. |
3.33% | 3.33% |
3 Year Certificate | 1.50% | 1.50% |
5 Year Certificate | 1.50% | 1.50% |
IRA Shares | 2.00% | 2.02% |
IRA 6 Month Certificate | 3.50% | 3.53% |
IRA 1 Year Certificate | 3.50% | 3.50% |
IRA 2 Year Certificate | 3.33% | 3.33% |
IRA 3 Year Certificate | 1.50% | 1.50% |
IRA 5 Year Certificate | 1.50% | 1.50% |
Rates are subject to change. Please call for current rates.
Your savings are federally insured for at least $250,000 by the National Credit Union Administration.